Working Groups > GIS Across the States >
Members
Showing 9 items
Name | Full Name | Organization | Responsibilities | State | Task Forces | |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Full Name | Organization | Responsibilities | State | Task Forces | |
---|---|---|---|---|---|---|
Russ | Russ Walker | Caltrans D3 | russ_walker@dot.ca.gov | California | ||
Shawn | Shawn Frye | HDR | Working Group facilitator | Shawn.Frye@hdrinc.com | Utah | |
Marianne | Marianne Farretta | NDOT | mfarretta@dot.state.nv.us | Nevada | ||
John | John Thomas | UDOT | johnthomas@utah.gov | Utah | Planning; Technical | |
Nick | Nick Kenczka | UDOT | nkenczka@utah.gov | Utah | ||
Vince | Vince Garcia | Wyoming DOT | Vince.Garcia@wyo.gov | Wyoming | ||
Judy | Judy Althoff | Washoe County Regional Transportation Commision | jalthoff@rtcwashoe.com | Nevada | ||
Suzie | Suzie Swim | WASATCH Front Regional Council | sswim@wfrc.org | Utah | ||
Pete | Pete Atwood | Sacramento Area Council of Governments | GIS Cooperatives & Application Development | patwood@sacog.org | California |
Showing 9 items